Рейтинговый турнир. Итоговая таблица
| No | PNo. | Name | Score | WP | SB | PS | rat. | TPR | W-We |
| 1 | 1 | Krutko, Anatoly | 9.0 | 74.5 | 59.50 | 58.0 | 2417 | 2410 | +0.09 |
| 2 | 2 | Ozgibcev, Anatoly | 8.0 | 75.0 | 53.25 | 50.0 | 2404 | 2324 | -0.59 |
| 3 | 3 | Goriatchkin, Jouri | 8.0 | 71.5 | 51.00 | 52.5 | 2344 | 2313 | -0.16 |
| 4 | 13 | Bezdenezhnyh, Pavel | 7.0 | 71.5 | 41.75 | 43.5 | 2035 | 2188 | +1.66 |
| 5 | 16 | Mikheev, Evgeny | 7.0 | 71.0 | 39.00 | 46.0 | 1979 | 2246 | +2.94 |
| 6 | 6 | Novoselov, Roman | 7.0 | 70.5 | 41.75 | 44.5 | 2142 | 2140 | +0.02 |
| 7 | 8 | Sanochkin, Sergey | 7.0 | 70.0 | 40.25 | 42.5 | 2126 | 2168 | +0.62 |
| 8 | 12 | Marchenko, Andrey | 7.0 | 69.0 | 38.75 | 41.0 | 2058 | 2189 | +1.38 |
| 9 | 11 | Nurtdinov, Radik | 7.0 | 68.5 | 41.00 | 40.0 | 2078 | 2215 | +1.52 |
| 10 | 9 | Putilov, Vladimir | 6.5 | 62.5 | 35.25 | 36.5 | 2119 | 2055 | -0.72 |
| 11 | 36 | Shafigulin, Zulfad | 6.0 | 71.0 | 35.50 | 41.5 | 0 | 2097 | +0.50 |
| 12 | 10 | Bulatov, Ramil | 6.0 | 70.0 | 32.25 | 44.0 | 2080 | 2101 | +0.10 |
| 13 | 5 | Kozyrev, Valeriy | 6.0 | 66.0 | 31.50 | 37.5 | 2182 | 2013 | -1.89 |
| 14 | 20 | Mukhachev, Mark | 6.0 | 64.0 | 30.25 | 34.5 | 1931 | 2060 | +1.20 |
| 15 | 18 | Karyagin, Denis | 6.0 | 56.5 | 28.50 | 31.5 | 1977 | 1996 | +0.24 |
| 16 | 17 | Bogdanov, Alexander | 6.0 | 52.0 | 19.75 | 31.5 | 1978 | 1798 | -1.08 |
| 17 | 4 | Tretyakov, Evgeny | 5.5 | 68.0 | 29.75 | 39.5 | 2230 | 2010 | -2.76 |
| 18 | 14 | Goryachkina, Aleksandra | 5.5 | 66.5 | 31.50 | 39.5 | 2002 | 2137 | +1.54 |
| 19 | 15 | Yaschenko, Yury | 5.5 | 59.5 | 26.50 | 35.0 | 1985 | 1948 | -0.39 |
| 20 | 7 | Mazurkin, Alexander | 5.5 | 59.0 | 27.25 | 33.5 | 2137 | 1878 | -2.74 |
| 21 | 24 | Guterman, Ilja | 5.5 | 55.0 | 21.00 | 28.5 | 1877 | 1925 | +0.32 |
| 22 | 25 | Dmitriev, Andrey | 5.5 | 55.0 | 22.75 | 28.5 | 1843 | 1885 | +0.21 |
| 23 | 33 | Malyushkin, Andrey | 5.5 | 47.0 | 17.00 | 22.0 | 0 | 1661 | 1661 |
| 24 | 22 | Karassjov, Andrej | 5.0 | 60.5 | 28.00 | 32.5 | 1897 | 1878 | -0.32 |
| 25 | 37 | Tissen, Viktor | 5.0 | 58.0 | 22.75 | 31.5 | 0 | 1925 | 1925 |
| 26 | 28 | An, Nikita | 5.0 | 57.0 | 23.00 | 27.5 | 0 | 1818 | 1818 |
| 27 | 26 | Bezgodov, Danil | 5.0 | 48.0 | 16.00 | 23.5 | 1777 | 1608 | -0.77 |
| 28 | 21 | Kopjonkin, Kirill | 4.5 | 65.0 | 30.00 | 33.5 | 1912 | 2039 | +1.39 |
| 29 | 23 | Povodyr, Alexander | 4.5 | 56.5 | 17.25 | 24.5 | 1888 | 1789 | -0.87 |
| 30 | 19 | Tshvirashvily, Georgy | 4.5 | 55.5 | 18.00 | 26.0 | 1967 | 1844 | -0.69 |
| 31 | 31 | Khalilov, Denis | 4.5 | 53.0 | 17.00 | 26.5 | 0 | 1828 | 1828 |
| 32 | 32 | Khasanov, Timur | 4.5 | 52.5 | 16.75 | 26.0 | 0 | 1742 | 1742 |
| 33 | 27 | Yumshanov, Leonid | 4.5 | 50.0 | 15.50 | 27.0 | 1727 | 1697 | -0.25 |
| 34 | 29 | Belous, Aleksandr | 4.0 | 50.0 | 18598 | 21.5 | 0 | 1575 | 1575 |
| 35 | 35 | Nemkina, Olga | 4.0 | 45.0 | 13.00 | 23.5 | 0 | 1694 | 1694 |
| 36 | 30 | Beressneva, Anastasia | 3.0 | 46.5 | 27576 | 17.0 | 0 | 1661 | 1661 |
| 37 | 34 | Monahov, Alexey | 2.0 | 47.5 | 45748 | 11.0 | 0 | 1133 | 1133 |
