Каменный цветок. Рейтинговый турнир. Жеребьёвка
Результаты 11 тура
Результаты 10 тура
Результаты 9 тура
Результаты 8 тура
Результаты 7 тура
Результаты 6 тура
Результаты 5 тура
Результаты 4 тура
Результаты 3 тура
Результаты 2 тура
| 1 | 28 | Kuznetsov, Igor A. | 6 | 1 | FM | Krutko, Anatoly | 9 | 0-1 |
|
| 2 | 7 | Novoselov, Roman | 7 | 12 | Mikheev, Evgeny | 7 | 1/2 |
||
| 3 | 6 | Putilov, Vladimir | 7 | 2 | FM | Trefilov, Alexey | 6 | 1/2 |
|
| 4 | 5 | Antropov, Andrei | 6,5 | 4 | Tretyakov, Evgeny | 6,5 | 1/2 |
||
| 5 | 27 | Konshevets, Erik | 5,5 | 8 | Nurtdinov, Radik | 6,5 | 0-1 |
||
| 6 | 25 | Fedotov, Alekcey | 5,5 | 16 | Kopjonkin, Kirill | 5,5 | 0-1 |
||
| 7 | 3 | Komarov, Alexander | 5,5 | 33 | Pomazkin, Vladimir | 5,5 | 0-1 |
||
| 8 | 34 | Shinkarenko, Maxim | 5,5 | 10 | Morozov, Vsevolod | 5,5 | 1-0 |
||
| 9 | 13 | Yaschenko, Yury | 5 | 22 | Aliev, Ruslan V. | 5,5 | 1/2 |
||
| 10 | 20 | Magomedov, Valentin | 5 | 15 | Mukhachev, Mark | 5 | 0-1 |
||
| 11 | 11 | Yashin, Vladimir | 5 | 29 | Lupynin, Viacheslav | 5 | 0-1 |
||
| 12 | 9 | Petrov, Yury | 4,5 | 19 | Guterman, Ilja | 5 | 1-0 |
||
| 13 | 26 | Kislisyn, Yury | 4,5 | 18 | Povodyr, Alexander | 4,5 | 1-0 |
||
| 14 | 30 | Makhnev,Petr | 4 | 23 | Chapkovskiy, Jakov | 3,5 | 1-0 |
||
| 15 | 14 | Tshvirashvily, Georgy | 4 | 24 | Farbshtain, Danil | 3 | 1/2 |
||
| 16 | 21 | Yumshanov, Leonid | 4 | 35 | Tarasov, Alexander | 2,5 | 1-0 |
||
| 17 | 31 | Menshenin, Ivan | 2,5 | 32 | Mezenina, Polina | 4 | 0-1 |
||
| 0 | 17 | Karassjov, Andrej | 3,5 | bye |
Результаты 10 тура
| 1 | 16 | Kopjonkin, Kirill | 5,5 | 1 | FM | Krutko, Anatoly | 8 | 0-1 |
|
| 2 | 5 | Antropov, Andrei | 5,5 | 6 | Putilov, Vladimir | 7 | 1-0 |
||
| 3 | 8 | Nurtdinov, Radik | 6,5 | 7 | Novoselov, Roman | 6 | 0-1 |
||
| 4 | 22 | Aliev, Ruslan V. | 5,5 | 12 | Mikheev, Evgeny | 6 | 0-1 |
||
| 5 | 4 | Tretyakov, Evgeny | 5,5 | 34 | Shinkarenko, Maxim | 5,5 | 1-0 |
||
| 6 | 10 | Morozov, Vsevolod | 5 | 3 | Komarov, Alexander | 5 | 1/2 |
||
| 7 | 2 | FM | Trefilov, Alexey | 5 | 20 | Magomedov, Valentin | 5 | 1-0 |
|
| 8 | 19 | Guterman, Ilja | 5 | 28 | Kuznetsov, Igor A. | 5 | 0-1 |
||
| 9 | 9 | Petrov, Yury | 4,5 | 27 | Konshevets, Erik | 4,5 | 0-1 |
||
| 10 | 33 | Pomazkin, Vladimir | 4,5 | 26 | Kislisyn, Yury | 4,5 | 1-0 |
||
| 11 | 14 | Tshvirashvily, Georgy | 4 | 25 | Fedotov, Alekcey | 4,5 | 0-1 |
||
| 12 | 15 | Mukhachev, Mark | 4 | 30 | Makhnev,Petr | 4 | 1-0 |
||
| 13 | 21 | Yumshanov, Leonid | 4 | 13 | Yaschenko, Yury | 4 | 0-1 |
||
| 14 | 29 | Lupynin, Viacheslav | 4 | 32 | Mezenina, Polina | 4 | 1-0 |
||
| 15 | 23 | Chapkovskiy, Jakov | 3,5 | 11 | Yashin, Vladimir | 4 | 0-1 |
||
| 16 | 35 | Tarasov, Alexander | 2 | 17 | Karassjov, Andrej | 3 | 1/2 |
||
| 17 | 24 | Farbshtain, Danil | 2,5 | 31 | Menshenin, Ivan | 2 | 1/2 |
||
| 0 | 18 | Povodyr, Alexander | 3,5 | bye |
Результаты 9 тура
| 1 | 1 | FM | Krutko, Anatoly | 7 | 22 | Aliev, Ruslan V. | 5,5 | 1-0 |
|
| 2 | 12 | Mikheev, Evgeny | 5,5 | 6 | Putilov, Vladimir | 6,5 | 1/2 |
||
| 3 | 3 | Komarov, Alexander | 5 | 8 | Nurtdinov, Radik | 5,5 | 0-1 |
||
| 4 | 4 | Tretyakov, Evgeny | 5 | 16 | Kopjonkin, Kirill | 5 | 1/2 |
||
| 5 | 28 | Kuznetsov, Igor A. | 5 | 7 | Novoselov, Roman | 5 | 0-1 |
||
| 6 | 25 | Fedotov, Alekcey | 4,5 | 5 | Antropov, Andrei | 4,5 | 0-1 |
||
| 7 | 34 | Shinkarenko, Maxim | 4,5 | 9 | Petrov, Yury | 4,5 | 1-0 |
||
| 8 | 2 | FM | Trefilov, Alexey | 4 | 15 | Mukhachev, Mark | 4 | 1-0 |
|
| 9 | 20 | Magomedov, Valentin | 4 | 14 | Tshvirashvily, Georgy | 4 | 1-0 |
||
| 10 | 11 | Yashin, Vladimir | 4 | 19 | Guterman, Ilja | 4 | 0-1 |
||
| 11 | 32 | Mezenina, Polina | 4 | 10 | Morozov, Vsevolod | 4 | 0-1 |
||
| 12 | 27 | Konshevets, Erik | 4 | 29 | Lupynin, Viacheslav | 3,5 | 1/2 |
||
| 13 | 18 | Povodyr, Alexander | 3,5 | 33 | Pomazkin, Vladimir | 3,5 | 0-1 |
||
| 14 | 26 | Kislisyn, Yury | 3,5 | 23 | Chapkovskiy, Jakov | 3,5 | 1-0 |
||
| 15 | 30 | Makhnev,Petr | 3 | 17 | Karassjov, Andrej | 3 | + : - |
||
| 16 | 31 | Menshenin, Ivan | 2 | 21 | Yumshanov, Leonid | 3 | 0-1 |
||
| 17 | 35 | Tarasov, Alexander | 1 | 24 | Farbshtain, Danil | 2,5 | 1-0 |
||
| 0 | 13 | Yaschenko, Yury | 3 | bye |
Результаты 8 тура
| 1 | 7 | Novoselov, Roman | 5 | 1 | FM | Krutko, Anatoly | 6 | 0-1 |
|
| 2 | 6 | Putilov, Vladimir | 5,5 | 4 | Tretyakov, Evgeny | 5 | 1-0 |
||
| 3 | 8 | Nurtdinov, Radik | 5 | 22 | Aliev, Ruslan V. | 5 | 1/2 |
||
| 4 | 5 | Antropov, Andrei | 4,5 | 12 | Mikheev, Evgeny | 4,5 | 0-1 |
||
| 5 | 15 | Mukhachev, Mark | 4 | 3 | Komarov, Alexander | 4 | 0-1 |
||
| 6 | 16 | Kopjonkin, Kirill | 4 | 2 | FM | Trefilov, Alexey | 4 | 1-0 |
|
| 7 | 10 | Morozov, Vsevolod | 4 | 28 | Kuznetsov, Igor A. | 4 | 0-1 |
||
| 8 | 14 | Tshvirashvily, Georgy | 3,5 | 11 | Yashin, Vladimir | 3,5 | 1/2 |
||
| 9 | 33 | Pomazkin, Vladimir | 3,5 | 25 | Fedotov, Alekcey | 3,5 | 0-1 |
||
| 10 | 18 | Povodyr, Alexander | 3,5 | 9 | Petrov, Yury | 3,5 | 0-1 |
||
| 11 | 26 | Kislisyn, Yury | 3,5 | 34 | Shinkarenko, Maxim | 3,5 | 0-1 |
||
| 12 | 13 | Yaschenko, Yury | 3 | 27 | Konshevets, Erik | 3 | 0-1 |
||
| 13 | 17 | Karassjov, Andrej | 3 | 20 | Magomedov, Valentin | 3 | 0-1 |
||
| 14 | 21 | Yumshanov, Leonid | 3 | 19 | Guterman, Ilja | 3 | 0-1 |
||
| 15 | 24 | Farbshtain, Danil | 2,5 | 32 | Mezenina, Polina | 3 | 0-1 |
||
| 16 | 23 | Chapkovskiy, Jakov | 2,5 | 31 | Menshenin, Ivan | 2 | 1-0 |
||
| 17 | 30 | Makhnev,Petr | 2 | 35 | Tarasov, Alexander | 1 | 1-0 |
||
| 0 | 29 | Lupynin, Viacheslav | 2,5 | bye |
Результаты 7 тура
| 1 | 1 | FM | Krutko, Anatoly | 5 | 5 | Antropov, Andrei | 4,5 | 1-0 |
|
| 2 | 22 | Aliev, Ruslan V. | 4,5 | 6 | Putilov, Vladimir | 5 | 1/2 |
||
| 3 | 12 | Mikheev, Evgeny | 4 | 4 | Tretyakov, Evgeny | 4,5 | 1/2 |
||
| 4 | 8 | Nurtdinov, Radik | 4 | 15 | Mukhachev, Mark | 4 | 1-0 |
||
| 5 | 7 | Novoselov, Roman | 4 | 14 | Tshvirashvily, Georgy | 3,5 | 1-0 |
||
| 6 | 3 | Komarov, Alexander | 3,5 | 16 | Kopjonkin, Kirill | 3,5 | 1/2 |
||
| 7 | 2 | FM | Trefilov, Alexey | 3 | 27 | Konshevets, Erik | 3 | 1-0 |
|
| 8 | 28 | Kuznetsov, Igor A. | 3 | 13 | Yaschenko, Yury | 3 | 1-0 |
||
| 9 | 9 | Petrov, Yury | 3 | 33 | Pomazkin, Vladimir | 3 | 1/2 |
||
| 10 | 11 | Yashin, Vladimir | 3 | 18 | Povodyr, Alexander | 3 | 1/2 |
||
| 11 | 19 | Guterman, Ilja | 3 | 10 | Morozov, Vsevolod | 3 | 0-1 |
||
| 12 | 25 | Fedotov, Alekcey | 3 | 17 | Karassjov, Andrej | 2,5 | 1/2 |
||
| 13 | 34 | Shinkarenko, Maxim | 2,5 | 29 | Lupynin, Viacheslav | 2,5 | 1-0 |
||
| 14 | 24 | Farbshtain, Danil | 2,5 | 26 | Kislisyn, Yury | 2,5 | 0-1 |
||
| 15 | 20 | Magomedov, Valentin | 2,5 | 23 | Chapkovskiy, Jakov | 2 | 1/2 |
||
| 16 | 32 | Mezenina, Polina | 2 | 30 | Makhnev,Petr | 2 | 1-0 |
||
| 17 | 35 | Tarasov, Alexander | 1 | 31 | Menshenin, Ivan | 1 | 0-1 |
||
| 0 | 21 | Yumshanov, Leonid | 2 | bye |
Результаты 6 тура
| 1 | 6 | Putilov, Vladimir | 5 | 1 | FM | Krutko, Anatoly | RUS | 4 | 0-1 |
|
| 2 | 4 | Tretyakov, Evgeny | 3,5 | 8 | Nurtdinov, Radik | RUS | 4 | 1-0 |
||
| 3 | 22 | Aliev, Ruslan V. | 3,5 | 14 | Tshvirashvily, Georgy | RUS | 3,5 | 1-0 |
||
| 4 | 5 | Antropov, Andrei | 3,5 | 2 | FM | Trefilov, Alexey | RUS | 3 | 1-0 |
|
| 5 | 13 | Yaschenko, Yury | 3 | 7 | Novoselov, Roman | RUS | 3 | 0-1 |
||
| 6 | 10 | Morozov, Vsevolod | 3 | 15 | Mukhachev, Mark | RUS | 3 | 0-1 |
||
| 7 | 12 | Mikheev, Evgeny | 3 | 28 | Kuznetsov, Igor A. | RUS | 3 | 1-0 |
||
| 8 | 16 | Kopjonkin, Kirill | 3 | 9 | Petrov, Yury | RUS | 2,5 | 1/2 |
||
| 9 | 17 | Karassjov, Andrej | 2,5 | 3 | Komarov, Alexander | RUS | 2,5 | 0-1 |
||
| 10 | 27 | Konshevets, Erik | 2,5 | 11 | Yashin, Vladimir | RUS | 2,5 | 1/2 |
||
| 11 | 29 | Lupynin, Viacheslav | 2,5 | 19 | Guterman, Ilja | RUS | 2 | 0-1 |
||
| 12 | 18 | Povodyr, Alexander | 2 | 32 | Mezenina, Polina | RUS | 2 | 1-0 |
||
| 13 | 26 | Kislisyn, Yury | 2 | 20 | Magomedov, Valentin | RUS | 2 | 1/2 |
||
| 14 | 33 | Pomazkin, Vladimir | 2 | 21 | Yumshanov, Leonid | RUS | 2 | 1-0 |
||
| 15 | 30 | Makhnev,Petr | 2 | 25 | Fedotov, Alekcey | RUS | 2 | 0-1 |
||
| 16 | 31 | Menshenin, Ivan | 1 | 34 | Shinkarenko, Maxim | RUS | 1,5 | 0-1 |
||
| 17 | 23 | Chapkovskiy, Jakov | 1 | 35 | Tarasov, Alexander | RUS | 1 | 1-0 |
||
| 0 | 24 | Farbshtain, Danil | 1,5 | bye |
Результаты 5 тура
| 1 | 7 | Novoselov, Roman | 3 | 6 | Putilov, Vladimir | 4 | 0-1 |
||
| 2 | 1 | FM | Krutko, Anatoly | 3 | 13 | Yaschenko, Yury | 3 | 1-0 |
|
| 3 | 8 | Nurtdinov, Radik | 3 | 2 | FM | Trefilov, Alexey | 3 | 1-0 |
|
| 4 | 15 | Mukhachev, Mark | 3 | 22 | Aliev, Ruslan V. | 2,5 | 0-1 |
||
| 5 | 9 | Petrov, Yury | 2,5 | 4 | Tretyakov, Evgeny | 2,5 | 0-1 |
||
| 6 | 27 | Konshevets, Erik | 2,5 | 5 | Antropov, Andrei | 2,5 | 0-1 |
||
| 7 | 14 | Tshvirashvily, Georgy | 2,5 | 29 | Lupynin, Viacheslav | 2,5 | 1-0 |
||
| 8 | 3 | Komarov, Alexander | 2 | 28 | Kuznetsov, Igor A. | 2,5 | 1/2 |
||
| 9 | 20 | Magomedov, Valentin | 2 | 10 | Morozov, Vsevolod | 2 | 0-1 |
||
| 10 | 21 | Yumshanov, Leonid | 2 | 12 | Mikheev, Evgeny | 2 | 0-1 |
||
| 11 | 32 | Mezenina, Polina | 2 | 16 | Kopjonkin, Kirill | 2 | 0-1 |
||
| 12 | 11 | Yashin, Vladimir | 1,5 | 33 | Pomazkin, Vladimir | 2 | 1-0 |
||
| 13 | 17 | Karassjov, Andrej | 1,5 | 24 | Farbshtain, Danil | 1,5 | 1-0 |
||
| 14 | 25 | Fedotov, Alekcey | 1,5 | 26 | Kislisyn, Yury | 1,5 | 1/2 |
||
| 15 | 30 | Makhnev,Petr | 1 | 34 | Shinkarenko, Maxim | 1,5 | + : - |
||
| 16 | 35 | Tarasov, Alexander | 1 | 18 | Povodyr, Alexander | 1 | 0-1 |
||
| 17 | 19 | Guterman, Ilja | 1 | 31 | Menshenin, Ivan | 1 | 1-0 |
||
| 0 | 23 | Chapkovskiy, Jakov | 0 | bye |
Результаты 4 тура
| 1 | 6 | Putilov, Vladimir | 3 | 8 | Nurtdinov, Radik | 3 | 1-0 |
||
| 2 | 2 | FM | Trefilov, Alexey | 2.5 | 7 | Novoselov, Roman | 2.5 | 1/2 |
|
| 3 | 4 | Tretyakov, Evgeny | 2.5 | 1 | FM | Krutko, Anatoly | 2 | 0-1 |
|
| 4 | 29 | Lupynin, Viacheslav | 2 | 9 | Petrov, Yury | 2 | 1/2 |
||
| 5 | 12 | Mikheev, Evgeny | 2 | 15 | Mukhachev, Mark | 2 | 0-1 |
||
| 6 | 20 | Magomedov, Valentin | 2 | 13 | Yaschenko, Yury | 2 | 0-1 |
||
| 7 | 28 | Kuznetsov, Igor A. | 2 | 14 | Tshvirashvily, Georgy | 2 | 1/2 |
||
| 8 | 32 | Mezenina, Polina | 1.5 | 3 | Komarov, Alexander | 1.5 | 1/2 |
||
| 9 | 5 | Antropov, Andrei | 1.5 | 17 | Karassjov, Andrej | 1.5 | 1-0 |
||
| 10 | 22 | Aliev, Ruslan V. | 1.5 | 11 | Yashin, Vladimir | 1.5 | 1-0 |
||
| 11 | 16 | Kopjonkin, Kirill | 1.5 | 21 | Yumshanov, Leonid | 1.5 | 1/2 |
||
| 12 | 18 | Povodyr, Alexander | 1 | 27 | Konshevets, Erik | 1.5 | 0-1 |
||
| 13 | 10 | Morozov, Vsevolod | 1 | 30 | Makhnev,Petr | 1 | 1-0 |
||
| 14 | 33 | Pomazkin, Vladimir | 1 | 19 | Guterman, Ilja | 1 | 1-0 |
||
| 15 | 34 | Shinkarenko, Maxim | 1 | 25 | Fedotov, Alekcey | 1 | 1/2 |
||
| 16 | 26 | Kislisyn, Yury | 0.5 | 35 | Tarasov, Alexander | 1 | 1-0 |
||
| 17 | 24 | Farbshtain, Danil | 0.5 | 23 | Chapkovskiy, Jakov | 0 | 1-0 |
||
| 0 | 31 | Menshenin, Ivan | 0 | bye |
Результаты 3 тура
| 1 | 1 | FM | Krutko, Anatoly | 2 | 8 | Nurtdinov, Radik | 2 | 0-1 | |
| 2 | 7 | Novoselov, Roman | 2 | 4 | Tretyakov, Evgeny | 2 | 1/2 | ||
| 3 | 14 | Tshvirashvily, Georgy | 2 | 6 | Putilov, Vladimir | 2 | 0-1 | ||
| 4 | 11 | Yashin, Vladimir | 1.5 | 2 | FM | Trefilov, Alexey | 1.5 | 0-1 | |
| 5 | 9 | Petrov, Yury | 1.5 | 28 | Kuznetsov, Igor A. | 1.5 | 1/2 | ||
| 6 | 13 | Yaschenko, Yury | 1.5 | 5 | Antropov, Andrei | 1 | 1/2 | ||
| 7 | 3 | Komarov, Alexander | 1 | 22 | Aliev, Ruslan V. | 1 | 1/2 | ||
| 8 | 25 | Fedotov, Alekcey | 1 | 12 | Mikheev, Evgeny | 1 | 0-1 | ||
| 9 | 15 | Mukhachev, Mark | 1 | 33 | Pomazkin, Vladimir | 1 | 1-0 | ||
| 10 | 27 | Konshevets, Erik | 1 | 16 | Kopjonkin, Kirill | 1 | 1/2 | ||
| 11 | 35 | Tarasov, Alexander | 1 | 20 | Magomedov, Valentin | 1 | 0-1 | ||
| 12 | 21 | Yumshanov, Leonid | 1 | 32 | Mezenina, Polina | 1 | 1/2 | ||
| 13 | 29 | Lupynin, Viacheslav | 1 | 24 | Farbshtain, Danil | 0.5 | 1-0 | ||
| 14 | 17 | Karassjov, Andrej | 0.5 | 26 | Kislisyn, Yury | 0.5 | 1-0 | ||
| 15 | 19 | Guterman, Ilja | 0.5 | 34 | Shinkarenko, Maxim | 0.5 | 1/2 | ||
| 16 | 23 | Chapkovskiy, Jakov | 0 | 10 | Morozov, Vsevolod | 0 | 0-1 | ||
| 17 | 31 | Menshenin, Ivan | 0 | 18 | Povodyr, Alexander | 0 | 0-1 | ||
| 0 | 30 | Makhnev,Petr | 0 | bye |
Результаты 2 тура
| 1 | 12 | Mikheev, Evgeny | 1 |
1 | Krutko, Anatoly | 1 |
0-1 |
| 2 | 2 | Trefilov, Alexey | 1 |
13 | Yaschenko, Yury | 1 |
1/2 |
| 3 | 4 | Tretyakov, Evgeny | 1 |
15 | Mukhachev, Mark | 1 |
1-0 |
| 4 | 14 | Tshvirashvily, Georgy | 1 |
5 | Antropov, Andrei | 1 |
1-0 |
| 5 | 6 | Putilov, Vladimir | 1 |
27 | Konshevets, Erik | 1 |
1-0 |
| 6 | 16 | Kopjonkin, Kirill | 1 |
7 | Novoselov, Roman | 1 |
0-1 |
| 7 | 8 | Nurtdinov, Radik | 1 |
35 | Tarasov, Alexander | 1 |
1-0 |
| 8 | 20 | Magomedov, Valentin | 1 |
9 | Petrov, Yury | 0.5 |
0-1 |
| 9 | 26 | Kislisyn, Yury | 0.5 |
11 | Yashin, Vladimir | 0.5 |
0-1 |
| 10 | 28 | Kuznetsov, Igor A. | 0.5 |
17 | Karassjov, Andrej | 0.5 |
1-0 |
| 11 | 34 | Shinkarenko, Maxim | 0.5 |
3 | Komarov, Alexander | 0.5 |
0-1 |
| 12 | 10 | Morozov, Vsevolod | 0 |
25 | Fedotov, Alexey | 0 |
0-1 |
| 13 | 18 | Povodyr, Alexander | 0 |
29 | Lupynin, Viacheslav | 0 |
0-1 |
| 14 | 24 | Farbshtain, Danil | 0 |
19 | Guterman, Ilja | 0 |
1/2 |
| 15 | 30 | Makhnev,Petr | 0 |
21 | Yumshanov, Leonid | 0 |
0-1 |
| 16 | 22 | Aliev, Ruslan | 0 |
31 | Menshenin, Ivan | 0 |
1-0 |
| 17 | 32 | Mezenina, Polina | 0 |
23 | Chapkovskiy, Jakov | 0 |
1-0 |
| 0 | 33 Pomazkin, Vladimir | bye |
Результаты 1 тура
| 1 | 1 | FM | Krutko, Anatoly | 0 | 18 | Povodyr, Alexander | 0 | 1-0 | |
| 2 | 19 | Guterman, Ilja | 0 | 2 | FM | Trefilov, Alexey | 0 | 0-1 | |
| 3 | 3 | Komarov, Alexander | 0 | 20 | Magomedov, Valentin | 0 | 0-1 | ||
| 4 | 21 | Yumshanov, Leonid | 0 | 4 | Tretyakov, Evgeny | 0 | 0-1 | ||
| 5 | 5 | Antropov, Andrei | 0 | 22 | Aliev, Ruslan | 0 | 1-0 | ||
| 6 | 23 | Chapkovskiy, Jakov | 0 | 6 | Putilov, Vladimir | 0 | 0-1 | ||
| 7 | 7 | Novoselov, Roman | 0 | 24 | Farbshtain, Danil | 0 | 1-0 | ||
| 8 | 25 | Fedotov, Alexey | 0 | 8 | Nurtdinov, Radik | 0 | 0-1 | ||
| 9 | 9 | Petrov, Yury | 0 | 26 | Kislisyn, Yury | 0 | 1/2 | ||
| 10 | 27 | Konshevets, Erik | 0 | 10 | Morozov, Vsevolod | 0 | 1-0 | ||
| 11 | 11 | Yashin, Vladimir | 0 | 28 | Kuznetsov, Igor A. | 0 | 1/2 | ||
| 12 | 29 | Lupynin, Viacheslav | 0 | 12 | Mikheev, Evgeny | 0 | 0-1 | ||
| 13 | 13 | Yaschenko, Yury | 0 | 30 | Makhnev,Petr | 0 | 1-0 | ||
| 14 | 31 | Menshenin, Ivan | 0 | 14 | Tshvirashvily, Georgy | 0 | 0-1 | ||
| 15 | 15 | Mukhachev, Mark | 0 | 32 | Mezenina, Polina | 0 | 1-0 | ||
| 16 | 33 | Pomazkin, Vladimir | 0 | 16 | Kopjonkin, Kirill | 0 | 0-1 | ||
| 17 | 17 | Karassjov, Andrej | 0 | 34 | Shinkarenko, Maxim | 0 | 1/2 | ||
| 0 | 35 | Tarasov, Alexander | 0 | bye |
